Crowd Funding Campaigns

The Game Crafter offers a  Crowd Funding Promotion program to help game designers promote their crowd funding campaigns (on sites like Kickstarter & Indiegogo) to The Game Crafter community. To be eligible, you must agree to use The Game Crafter for manufacturing and fulfillment. Game designers using our Bulk Order Fulfillment services benefit from fast production, fulfillment, and significant discounts.

These are campaigns from our community and most have used The Game Crafter's Crowd Funding Promotion:

Game Name Date Goal Raised Funded Backers
Civil Crisis Nov 2020 $3,500 $58 2
The Sleepover Nov 2020 $27,000 $2,980 39
Deck of Rumours Oct 2020 $10,000 $61,622 473% 684
CH35S Sep 2020 $35 $2,181 6231% 424
Heroes of Arcannis Sep 2020 $3,000 $1,690 28
Cretaceous Aug 2020 $5,800 $3,340 52
BATSU! Aug 2020 $2,000 $12,298 614% 207
Spellslingers X Otherworlds Jul 2020 $1,000 $1,025 102% 30
Bombers Away Jul 2020 $2,084 $929 42
Adventurer's RPG Tiles Jun 2020 $3,500 $1,482 35
Littledon May 2020 $3,357 $533 29
Eclipse May 2020 $1,000 $1,683 168% 39
Agents Vs Bandits May 2020 $749 $49 3
Prohibitionists Feb 2020 $4,000 $7,901 197% 267
Hot Garbage Feb 2020 $2,500 $5,394 215% 267
Ruins of the Lorn Keep Jan 2020 $900 $4,167 463% 243
Slasher Oct 2019 $2,425 $3,810 157% 129
Hamsterdam Oct 2019 $2,665 $3,232 121% 75
Don't Let It Die Oct 2019 $6,000 $11,369 189% 280
Mindburners Oct 2019 $2,500 $15,421 617% 557
Forest Fire Oct 2019 $4,000 $4,366 109% 57
FLOAT Series Wave 3 Oct 2019 $2,000 $6,107 305% 226
Saints and Scoundrels Sep 2019 $2,634 $4,005 152% 85
Have A Cow Aug 2019 $750 $2,494 332% 103
1,000 Year Beard Aug 2019 $1,000 $2,494 249% 102
Sick Pirate Mutiny Aug 2019 $2,700 $33
6
Summoned "The Devil Inside" (flexible goal) Jun 2019 $1,000 $567 56% 11
One Hit Wonder May 2019 $1,000 $1,812 181% 32
F.L.O.A.T Series Wave 2 - 3 New Micro Games! Mar 2019 $2,000 $4,097 204% 158
Tavern Tails - Carrots on Tap Jan 2019 $2,000 $2,013 100% 77
Tricky Kitty Jan 2019 $2,000 $2,626 131% 100
Zombie Road - Oasis & Guantlet Oct 2018 $500 $884 176% 32
Puking Wizards Sep 2018 $2,000 $2,570 128% 60
Fundead Sep 2018 $8,300 $9,300 112% 53
Scavenge: Family Travel Card Game Aug 2018 $790 $1131 143% 55
Tiny Trees Aug 2018 $5,800 $8,542     147% 131
Days of Discovery - Tales of Danger #1 Jul 2018 $3,500 $6,061 173% 209
Rock Paper Monsters Jun 2018 $2,000 $3,344 167% 67
Heroes of Estaria May 2018 $2,000 $3,937 196% 45
Zombie Road May 2018 $1,800 $4,864 269% 117
Kingdom 18, Itty Bitty Dungeon Delve, Shields Up! Apr 2018 $3,500 $4,603 131% 217
Robin Hood: Hero of the People Apr 2018 $1,385 $6,764 488% 305
Quantum Quest Mar 2018 $2,000 $5,339 266% 94
Project ALPACA Jan 2018 $2,500 $3,085 123% 74
Bushido Breaker Jul 2017 $6,000 $13,574 226% 585
Robottery 101 Jul 2017 $3,000 $5,254 175% 105
AVE: A Game of Deceit and Glory in Ancient Rome May 2016 $1,200 $4,084 205% 144
Time Wars: Supreme Command May 2016 $4,700 $707 18
Elements Apr 2016 $5,000 $5,727 114% 130
Inglorious Space Apr 2016 $2,400 $3,232 134% 49
Animals Off The Hook Feb 2016 $750 $1,065 142% 26
Zerpang!
Feb 2016 $36,000 $9,407
206
Security Council Dec 2015 $4,000 $4,405 110% 42
Young Wizards Nov 2015 $800 $1,514 189% 23
Jungle Rummy Oct 2015 $2,400 $7,305 304% 199
Hamlet Builder Pro Oct 2015 $2,500 $7,539 301% 137
The Guardians: Explore Oct 2015 $10,000 $17,853 178% 345
Awesome Bots Sep 2015 $800 $1,353 169% 39
The Maze Sep 2015 $1,000 $3,484 348% 86
Cogs in a Machine Sep 2015 $5,000 $5,039 100% 92
Crime Lords of Knight City Aug 2015 $750 $1,003 133% 43
The Wastelanders Aug 2015 $2,000 $2,100 105% 31
Parkies June 2015 $2,500 $9,083 363% 167
The Nebula From Hell Jun 2015 $1,000 $1,627 162% 29
Describe Jun 2015 $3,500 $5,461 156% 106
Have A Cow May 2015 $2,500 $1,568 49
Wartales CCG Apr 2015 $6,500 $657 6
Great Gobbo Grab Apr 2015 $12,000 $1,711 28
Original Spin Feb 2015 $1,250 $8,081 646% 138
Gunslinger: Legends of the Dusty Trail Dec 2014 $1,500 $1,610 107% 24
Dungeon Wheels Dec 2014 $800 $1,180 148% 36
Hero Brigade: Hero Harder Dec 2014 $5,250 $7,186 137% 214
FrontRunner Nov 2014 $2,000 $2,082 174% 42
WarMage: Apprentice Edition Nov 2014 $3,000 $3,129 104% 72
This House is Haunted Nov 2014 $750 $5,335 711% 116
Zoophoria Oct 2014 $5,000 $1,587 17
Nancy Drew Oct 2014 $20,000 $21,583 108% 276
Round Ten Oct 2014 $2,000 $2,062 103% 96
Airline the Card Game Oct 2014 $1,000 $2,213 221% 68
Armies of Riddle Oct 2014 $1,000 $1,002 100% 11
Primordial Chess Oct 2014 $2,500 $150 4
Rune Crafter Oct 2014 $7,500 $1110 37
Family Game Night Revisited Oct 2014 $500 $110 4
Who is in the tavern Sep 2014 $4,000 $12,446 311% 277
Nightlight Sep 2014 $2,500 $22,614 905% 571
Summoner's Grimoire Sep 2014 $1,000 $10,344 1034% 162
The LifeDeck of Kelcross Tarot Sep 2014 $8,500 $560 16
Sovereignty of Dust Aug 2014 $7,000 $7,646 109% 165
Antediluvian Wars: Extermination Aug2014 $13,000 $1,811 34
Race to Earth 2 Aug 2014 $5,000 $545 22
Virus the Card Game Aug 2014 $1,000 $7,908 790% 372
The Captain Is Dead Jul 2014 $2,500 $114,228 4,569% 1,734
Shogun Showdown Jun 2014 $2,500 $5,452 218% 163
Alakaslam Jun 2014 $1,700 $3,120 183% 127
Krash Karts Jun 2014 $950 $6,366 670% 229
Angels - Michael's War Jun 2014 $777 $1,498 192% 34
Inventor's Market Jun 2014 $500 $2,984 596% 115
The Salem Curse Jun 2014 $500 $769 153% 34
War Elephant Racing Jun 2014 $500 $557 111% 7
Choose Your Crew: Rockband May 2014 $500 $898 179% 28
Cursed! May 2014 $1,000 $1,697 169% 70
Bounty! Apr 2014 $1,000 $1,355 136% 41
Sandwiches Apr 2014 $2,500 $2,541 101% 58
Monster & Knights Apr 2014 $2,500 $3,129 125% 182
Cave Escape Mar 2014 $1,000 $2,383 238% 63
Grammar Girl's Peeve Wars Mar 2014 $15,000 $27,955 186% 566
Elemental Blast: The Lost Elements Mar 2014 $4,000 $5,782 144% 245
Flip! Feb 2014 $5,000 $5,176 103% 230
BrewHaha Feb 2014 $17,500 $2,825 58
Ph. D. The Game Feb 2014 $2,200 $4,803 218% 96
Village in a Box - Game Bundle Feb 2014 $1,500 $37,810 2,521% 724
Japanese: The Game Feb 2014 $5,700 $128,809 2,260% 2,719
Villages Feb 2014 $1,000 $132,637 13,264% 2,901
Choose Your Crew: Pirates Feb 2014 $2,500 $2,655 106% 38
The Offensive Band Name Generator Dec 2013 $5,000 $6,954 139% 174
Tarot of Creativity Dec 2013 $2,500 $1,826 38
Ultimate Driver 300 Nov 2013 $1,000 $12 3
The Zont Deck Nov 2013 $4,500 $1,620 81
Zoodlums More Mammals Nov 2013 $900 $1,000 111% 50
Host Nov 2013 $2,000 $4,453 223% 164
Get To the Quarantine Zone Nov 2013 $5,000 $1,230 18
BEARD! The Card Game Nov 2013 $3,600 $2,522 86
Movie Mashups Oct 2013 $2,500 $2,549 102% 40
Junk Oct 2013 $5,000 $16,043 321% 338
Deck of Legends Sept 2013 $2,500 $12,005 480% 383
SCRIOS Sept 2013 $500 $501 100% 10
Rogue Chess Aug 2013 $3000 $4786 159% 109
Drag Ball: The Game Aug 2013 $5,000 $8022 160% 152
Elemental Clash: The Master Set Aug 2013 $15,000 $4751 90
Did this answer your question? Thanks for the feedback There was a problem submitting your feedback. Please try again later.

Still need help? Contact Us Contact Us